Ukrainian Chess Elite
by 2005 1st April Rating-List FIDE
by 2005 1st April Rating-List FIDE
MEN
No NAME TITLE FED Jan05 Add Gam BIRTHDAY
1 Ivanchuk, Vassily g UKR 2739 28 17 18.03.69
2 Ponomariov, Ruslan g UKR 2695 -5 22 11.10.83
3 Volokitin, Andrei g UKR 2679 -6 19 11.06.86
4 Moiseenko, Alexander g UKR 2665 -4 18 17.05.80
5 Eljanov, Pavel g UKR 2641 -2 17 10.05.83
6 Karjakin, Sergey g UKR 2635 36 34 12.01.90
7 Miroshnichenko, Evgenij g UKR 2628 8 19 28.12.78
8 Efimenko, Zahar g UKR 2620 19 28 03.07.85
9 Areshchenko, Alexander g UKR 2595 25 27 15.06.86
10 Borovikov, Vladislav g UKR 2595 0 0 10.08.73
11 Eingorn, Vereslav S g UKR 2587 0 0 23.11.56
12 Baklan, Vladimir g UKR 2584 6 17 25.02.78
13 Vysochin, Spartak g UKR 2583 4 29 30.04.75
14 Fedorchuk, Sergey A. g UKR 2577 7 45 14.03.81
15 Neverov, Valeriy g UKR 2566 -2 27 21.06.64
16 Malakhatko, Vadim g UKR 2562 -7 41 22.03.77
17 Romanishin, Oleg M g UKR 2559 1 18 10.01.52
18 Kuzubov, Yuriy m UKR 2558 -5 17 26.01.90
19 Tukmakov, Vladimir B g UKR 2558 0 0 15.03.46
20 Korobov, Anton g UKR 2554 -18 9 25.06.85
No NAME TITLE FED Jan05 Add Gam BIRTHDAY
1 Ivanchuk, Vassily g UKR 2739 28 17 18.03.69
2 Ponomariov, Ruslan g UKR 2695 -5 22 11.10.83
3 Volokitin, Andrei g UKR 2679 -6 19 11.06.86
4 Moiseenko, Alexander g UKR 2665 -4 18 17.05.80
5 Eljanov, Pavel g UKR 2641 -2 17 10.05.83
6 Karjakin, Sergey g UKR 2635 36 34 12.01.90
7 Miroshnichenko, Evgenij g UKR 2628 8 19 28.12.78
8 Efimenko, Zahar g UKR 2620 19 28 03.07.85
9 Areshchenko, Alexander g UKR 2595 25 27 15.06.86
10 Borovikov, Vladislav g UKR 2595 0 0 10.08.73
11 Eingorn, Vereslav S g UKR 2587 0 0 23.11.56
12 Baklan, Vladimir g UKR 2584 6 17 25.02.78
13 Vysochin, Spartak g UKR 2583 4 29 30.04.75
14 Fedorchuk, Sergey A. g UKR 2577 7 45 14.03.81
15 Neverov, Valeriy g UKR 2566 -2 27 21.06.64
16 Malakhatko, Vadim g UKR 2562 -7 41 22.03.77
17 Romanishin, Oleg M g UKR 2559 1 18 10.01.52
18 Kuzubov, Yuriy m UKR 2558 -5 17 26.01.90
19 Tukmakov, Vladimir B g UKR 2558 0 0 15.03.46
20 Korobov, Anton g UKR 2554 -18 9 25.06.85
WOMEN
No NAME TITLE FED Jan05 Add Gam BIRTHDAY
1 Gaponenko, Inna m UKR 2482 18 25 22.06.76
2 Zhukova, Natalia wg UKR 2479 14 22 05.06.79
3 Lahno, Kateryna m UKR 2467 13 19 27.12.89
4 Kononenko, Tatiana wg UKR 2416 42 35 05.12.78
5 Alexandrova, Olga m UKR 2400 0 9 28.01.78
6 Vasilevich, Tatjana m UKR 2395 2 8 14.01.77
7 Ushenina, Anna wg UKR 2350 -7 31 30.08.85
8 Zdebskaja, Natalia wg UKR 2344 48 21 16.08.86
9 Arutyunova, Diana wg UKR 2343 43 54 24.05.88
10 Zozulia, Anna m UKR 2343 -68 37 10.03.80
11 Litynska, Marta wg UKR 2326 0 0 25.03.49
12 Goreskul, Alyona wg UKR 2323 -32 8 02.11.83
13 Struchkova, Svetlana wg UKR 2321 0 0 . .
14 Lymar, Irina wg UKR 2316 0 0 20.10.74
15 Kostiuk, Tatiana wm UKR 2313 6 9 21.11.82
16 Yakivchik, Myroslava wg UKR 2310 -50 14 22.05.84
17 Rohonyan, Katerina wg UKR 2309 0 0 25.04.84